Process flowchart(Standard configuration)

| Equipment List (Standard configuration) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 1000L (mirror polishing ,vacuum) |
| 2 | High speed disperser | Combination unit | 1 | 台 | 18.5KW, with variable frequency motor |
| 3 | Inverter | Combination unit | 1 | 台 | 18.5KW |
| 4 | Static mixer | Stainless Steel | 1 | 台 | |
| 5 | Mixing tank | Stainless Steel | 1 | 台 | 1500L (mirror polishing ,vacuum) |
| 6 | Mixer | Combination unit | 1 | 台 | 7.5KW |
| 7 | Color mixing tank | Stainless Steel | 1 | 台 | 2000L (mirror polishing ,vacuum) |
| 8 | Mixer | Combination unit | 1 | 台 | 11KW |
| 9 | Color mixing tank | Stainless Steel | 1 | 台 | 2000L (mirror polishing ,vacuum) |
| 10 | Mixer | Combination unit | 1 | 台 | 7.5KW |
| 11 | Three stage inline mixer | Combination unit | 1 | 台 | 11KW |
| 12 | Filter vat | Combination unit | 1 | 台 | |
| 13 | Bag filter | Stainless Steel | 2 | 台 | |
| 14 | Powder inhaler | Stainless Steel | 1 | 台 | DN65 |
| 15 | Liquid inhaler | Stainless Steel | 3 | 台 | DN50 |
| 16 | Bead mill | Combination unit | 1 | 台 | 40L |
| 17 | Vacuum Pump | Combination unit | 1 | 台 | 7.5KW,Water ring type |
| 18 | Air compressor | Combination unit | 1 | 台 | 7.5KW |
| 19 | Vacuum buffering tank | Stainless Steel | 1 | 只 | 10L with filtering device |
| 20 | Additive feeding hopper | Stainless Steel | 4 | 台 | 1 pc 5L, 2 pc 10L |
| 21 | Pipeline system | Stainless Steel | 1 | 套 | Quick coupler |
| 22 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 23 | Control cabinet | Combination unit | 1 | 套 | Equip inverter control panel |
| 24 | Semi-automatic filling machine | Combination unit | 1 | 套 | With Capping machine |
Process flowchart(Real stone paint)

| Equipment Lists (Real stone paint) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 1000L (mirror polishing ,vacuum) |
| 2 | High speed disperser | Combination unit | 1 | 台 | 18.5KW, with variable frequency motor |
| 3 | Inverter | Combination unit | 1 | 台 | 18.5KW |
| 4 | Static mixer | Stainless Steel | 1 | 台 | |
| 5 | Mixing tank | Stainless Steel | 1 | 台 | 1500L (mirror polishing ,vacuum) |
| 6 | Mixer | Combination unit | 1 | 台 | 7.5KW |
| 7 | Color mixing tank | Stainless Steel | 1 | 台 | 2000L (mirror polishing ,vacuum) |
| 8 | Mixer | Combination unit | 1 | 台 | 11KW |
| 9 | Thick slurry tank | Stainless Steel | 1 | 台 | 3500L (mirror polishing ,vacuum) |
| 10 | Multi function mixer | Combination unit | 1 | 台 | 22KW |
| 11 | Three stage inline mixer | Combination unit | 1 | 台 | 11KW |
| 12 | Filter vat | Combination unit | 1 | 台 | |
| 13 | Bag filter | Stainless Steel | 2 | 台 | |
| 14 | Powder inhaler | Stainless Steel | 1 | 台 | DN65 |
| 15 | Liquid inhaler | Stainless Steel | 3 | 台 | DN50 |
| 16 | Bead mill | Combination unit | 1 | 台 | 40L |
| 17 | Vacuum Pump | Combination unit | 1 | 台 | 7.5KW,Water ring type |
| 18 | Air compressor | Combination unit | 1 | 台 | 7.5KW |
| 19 | Vacuum buffering tank | Stainless Steel | 1 | 只 | 10L with filtering device |
| 20 | Additive feeding hopper | Stainless Steel | 4 | 台 | 1 pc 5L, 2 pc 10L |
| 21 | Pipeline system | Stainless Steel | 1 | 套 | Quick coupler |
| 22 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 23 | Control cabinet | Combination unit | 1 | 套 | Equip inverter control panel |
| 24 | Semi-automatic filling machine | Combination unit | 1 | 套 | With Capping machine |
English
Chinese
