Process flowchart(Standard configuration)

| Equipment List (Standard configuration) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 1000KG(vacuum) |
| 2 | High speed disperser | Combination unit | 1 | 台 | 18.5KW,double layer |
| 3 | Inverter | Combination unit | 1 | 台 | 18.5KW |
| 4 | Static mixer | Stainless Steel | 1 | 台 | |
| 5 | Color mixing tank | Stainless Steel | 1 | 台 | 1500KG(vacuum) |
| 6 | Mixer | Combination unit | 1 | 台 | 5.5KW |
| 7 | Color mixing tank | Stainless Steel | 1 | 台 | 2000KG(vacuum) |
| 8 | Mixer | Combination unit | 1 | 台 | 7.5KW |
| 9 | Bag filter | Stainless Steel | 2 | 台 | |
| 10 | Powder inhaler | Stainless Steel | 1 | 台 | DN65 |
| 11 | Liquid inhaler | Stainless Steel | 2 | 台 | DN50 |
| 12 | Bead mill | Combination unit | 1 | 台 | 40L |
| 13 | Vacuum Pump | Combination unit | 1 | 台 | 4KW,Water ring type |
| 14 | Air compressor | Combination unit | 1 | 台 | 4KW |
| 15 | Vacuum buffering tank | Stainless Steel | 1 | 只 | 10L with filtering device |
| 16 | Additive feeding hopper | Stainless Steel | 3 | 台 | 1 pc 5L, 2 pc 10L |
| 17 | Powder feeding tank | Stainless Steel | 1 | 套 | Quick coupler |
| 18 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 19 | Control cabinet | Combination unit | 1 | 套 | Equip inverter control panel |
| 20 | Semi-automatic filling machine | Combination unit | 1 | 套 | With Capping machine |
| 21 | Powder feeding tank | Stainless Steel | 1 | 只 | |
| 22 | Emulsion feeding tank | Stainless Steel | 1 | 只 | |
Process flowchart(Three heads type)

| Equipment List (Three heads type) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 1000KG(vacuum) |
| 2 | High speed disperser | Combination unit | 1 | 台 | 7.5KW,单层 |
| 3 | High speed disperser | Combination unit | 1 | 台 | 11KW,double layer |
| 4 | Inverter | Combination unit | 1 | 台 | |
| 5 | Inverter | Combination unit | 1 | 台 | |
| 6 | Anchor mixer | Combination unit | 1 | 台 | 5.5KW |
| 7 | Static mixer | Stainless Steel | 1 | 台 | |
| 8 | Color mixing tank | Stainless Steel | 1 | 台 | 1500KG(vacuum) |
| 9 | Mixer | Combination unit | 1 | 台 | 5.5KW |
| 10 | Color mixing tank | Stainless Steel | 1 | 台 | 2000KG(vacuum) |
| 11 | Mixer | Combination unit | 1 | 台 | 7.5KW |
| 12 | Bag filter | Stainless Steel | 2 | 台 | |
| 13 | Powder inhaler | Stainless Steel | 1 | 台 | DN65 |
| 14 | Liquid inhaler | Stainless Steel | 2 | 台 | DN50 |
| 15 | Bead mill | Combination unit | 1 | 台 | 40L |
| 16 | Vacuum Pump | Combination unit | 1 | 台 | 4KW,Water ring type |
| 17 | Air compressor | Combination unit | 1 | 台 | 4KW |
| 18 | Vacuum buffering tank | Stainless Steel | 1 | 只 | 10L with filtering device |
| 19 | Additive feeding hopper | Stainless Steel | 3 | 台 | 1 pc 5L, 2 pc 10L |
| 20 | Pipeline system | Stainless Steel | 1 | 套 | Quick coupler |
| 21 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 22 | Control cabinet | Combination unit | 1 | 套 | Equip inverter control panel |
| 23 | Semi-automatic filling machine | Combination unit | 1 | 套 | With Capping machine |
| 24 | Powder feeding tank | Stainless Steel | 1 | 只 | |
| 25 | Emulsion feeding tank | Stainless Steel | 1 | 只 | |
English
Chinese
