Process flowchart(Standard equipped with disperser)

| Equipment List (Standard equipped with disperser) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 700L、vacuum |
| 2 | High speed disperser | Combination unit | 1 | 台 | 11KW |
| 3 | Bead mill | Combination unit | 1 | 台 | 20L |
| 4 | Vacuum Pump | Combination unit | 1 | 台 | Water ring type |
| 5 | Vacuum buffering tank | Stainless Steel | 1 | 台 | 10L with filtering device |
| 6 | Air compressor | Combination unit | 1 | 台 | |
| 7 | Additive feeding hopper | Stainless Steel | 1 | 台 | 5L |
| 8 | Pipeline system | Stainless Steel | 1 | 套 | Quick coupler |
| 9 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 10 | Control cabinet | Combination unit | 1 | 套 | |
| 11 | Bag filter | Stainless Steel | 1 | 套 | With 2 bag filter free |
| 12 | Powder feeding tank | Stainless Steel | 1 | 只 | |
Process flowchart(Standard equipped with mixer)

| Equipment List (Standard equipped with mixer) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 700L、vacuum |
| 2 | Mixer | Combination unit | 1 | 台 | 4KW |
| 3 | Bead mill | Combination unit | 1 | 台 | 20L |
| 4 | Vacuum Pump | Combination unit | 1 | 台 | Water ring type |
| 5 | Vacuum buffering tank | Stainless Steel | 1 | 台 | 10L with filtering device |
| 6 | Air compressor | Combination unit | 1 | 台 | |
| 7 | Additive feeding hopper | Stainless Steel | 1 | 台 | 5L |
| 8 | Pipeline system | Stainless Steel | 1 | 套 | Quick coupler |
| 9 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 10 | Control cabinet | Combination unit | 1 | 套 | |
| 11 | Bag filter | Stainless Steel | 1 | 套 | With 2 bag filter free |
| 12 | Powder feeding tank | Stainless Steel | 1 | 只 | |
Process flowchart(Standard equipped with mixer and inline mixer)

| Equipment List (Standard equipped with mixer and inline mixer) | |||||
|---|---|---|---|---|---|
| No. | Description | Material | Qty | Unit | Remark |
| 1 | Reaction kettle | Stainless Steel | 1 | 台 | 700L、vacuum |
| 2 | Mixer | Combination unit | 1 | 台 | 4KW |
| 3 | Inline mixer | Combination unit | 1 | 台 | 11KW |
| 4 | Vacuum Pump | Combination unit | 1 | 台 | Water ring type |
| 5 | Vacuum buffering tank | Stainless Steel | 1 | 台 | 10L with filtering device |
| 6 | Air compressor | Combination unit | 1 | 台 | |
| 7 | Additive feeding hopper | Stainless Steel | 1 | 台 | 5L |
| 8 | Pipeline system | Stainless Steel | 1 | 套 | Quick coupler |
| 9 | Operation platform | Combination unit | 1 | 台 | Aluminium alloy table |
| 10 | Control cabinet | Combination unit | 1 | 套 | |
| 11 | Bag filter | Stainless Steel | 1 | 套 | With 2 bag filter free |
| 12 | Powder feeding tank | Stainless Steel | 1 | 只 | |
English
Chinese
